Men lingerie size charts

Male Power
Sizes Waist (in) Chest (in)
Small 27 - 31 34 - 36
Medium 32 - 34 38 - 40
Large 36 - 38 42 - 44
Extra Large 40 - 42 46 - 48
Sml/Med 27 - 34 34 - 40
Lrg/Xlg 36 - 42 42 - 48
1-2X 44 - 48 50 - 54
3-4X 50 - 54 56 - 60
One Size 28 - 40
Magic Silk
Sizes Waist (in) Chest (in)
Small 28 - 30 34 - 36
Medium 32 - 34 38 - 40
Large 36 - 38 42 - 44
Extra Large 40 - 42 46 - 48
1-2X 44 - 48 50 - 54
3-4X 50 - 54 56 - 60
One Size 28 - 40
Charm Wear
Sizes US Size Waist (in)
Small 2 - 4 24 - 28
Medium 4 - 6 26 - 30
Large 6 - 8 28 - 32
Extra Large 8 - 10 30 - 34
2XL 10 - 12 32 - 36